Software & OS directory
Release history, supported versions and end-of-life dates for the operating systems, languages, databases and tools we write about. Release data is checked twice a day.
- Tracked 45
- 152 supported versions
- Releases & updates, last 30 days 90
- Reaching EOL in 90 days 12
Latest releases
- MongoDB 9.0.8 Update
- Node.js 26.13.1 Update
- Red Hat Enterprise Linux 10.3 Update
- Terraform 1.17.2 Update
- .NET 11 New version
- Apache Tomcat 10.1.62 Update
- Go 1.27.4 Update
- Linux kernel 7.3.4 Update
- macOS 27.2.1 Update
- PostgreSQL 18.7 Update
Ending soon
- Ansible 2.19 In 17 days
- Fedora 43 In 18 days
- Redis 8.0 In 18 days
- Docker 25.0 In 21 days
- FreeBSD releng/14.4 In 1 month
- Linux kernel 5.15 LTS In 1 month
- Linux kernel 5.10 LTS In 1 month
- MariaDB 13.0 In 1 month
- PostgreSQL 14 Ended 1 day ago
- .NET 9 Ended 3 days ago
All software
45 shown
Linux distributions
AlmaLinux
Latest 10 · May 2026
3 supported
Alpine Linux
Latest 3.24 · Nov 2026
3 supported
Amazon Linux
Latest 2023 · Nov 2026
1 supported
CentOS
Latest 8 · Nov 2021
Discontinued
CentOS Stream
Latest 10 · Dec 2024
2 supported
Debian
Latest 13 · Sep 2026
2 supported
Devuan
Latest 6 · Apr 2026
2 supported
LTS 5
Fedora
Latest 45 · Nov 2026
3 supported
Linux Mint
Latest 22.3 LTS · Jan 2026
9 supported
MX Linux
Latest 25 · Sep 2026
2 supported
NixOS
Latest 26.05 · May 2026
1 supported
openSUSE Leap
Latest 16.0 · Oct 2025
1 supported
Oracle Linux
Latest 10 · Dec 2025
3 supported
Pop!_OS
Latest 24.04 LTS · Dec 2025
2 supported
Red Hat Enterprise Linux
Latest 10 · Nov 2026
3 supported
Rocky Linux
Latest 10 · May 2026
3 supported
Slackware
Latest 15.0 · Feb 2022
1 supported
SUSE Linux Enterprise Server
Latest 16.0 · Nov 2025
2 supported
Ubuntu
Latest 26.10 · Oct 2026
4 supported
LTS 26.04
Operating systems
FreeBSD
Latest releng/14.5 · Sep 2026
5 supported
Linux kernel
Latest 7.3 · Nov 2026
7 supported
LTS 6.18
macOS
Latest 27 · Nov 2026
3 supported
Proxmox VE
Latest 9 · May 2026
1 supported
Windows
Latest 11 26H2 Enterprise · Sep 2026
12 supported
LTS 11-24h2-iot-lts
Windows Server
Latest 2025 LTS · Nov 2024
4 supported
Programming languages
Runtimes & frameworks
Databases
Web & app servers
DevOps & containers
Developer tools
| .NET | Runtime & framework | — | 11.0.0 | 10 Nov 2026 | 2 | 10 | |
|---|---|---|---|---|---|---|---|
| AlmaLinux | Linux distribution | Red Hat Enterprise Linux | 10.2 | 26 May 2026 | 3 | — | |
| Alpine Linux | Linux distribution | — | 3.24.4 | 5 Nov 2026 | 3 | — | |
| Amazon Linux | Linux distribution | Fedora | 2023 | 5 Nov 2026 | 1 | — | |
| Ansible | DevOps & containers | — | 2.22.0 | 2 Nov 2026 | 4 | — | |
| Apache HTTP Server | Web & app server | — | 2.4.70 | 6 Nov 2026 | 1 | — | |
| Apache Tomcat | Web & app server | — | 11.0.29 | 9 Nov 2026 | 3 | — | |
| CentOS | Linux distribution | Red Hat Enterprise Linux | 8 (2111) | 16 Nov 2021 | None | — | |
| CentOS Stream | Linux distribution | Fedora | 10 | 12 Dec 2024 | 2 | — | |
| Debian | Linux distribution | — | 13.7 | 12 Sep 2026 | 2 | — | |
| Devuan | Linux distribution | Debian | 6.1.1 | 25 Apr 2026 | 2 | 5 | |
| Docker | DevOps & containers | — | 29.9.3 | 3 Nov 2026 | 2 | — | |
| Fedora | Linux distribution | — | 45 | 3 Nov 2026 | 3 | — | |
| FreeBSD | Operating system | — | 14.5 | 8 Sep 2026 | 5 | — | |
| Git | Developer tool | — | 2.56.0 | 28 Sep 2026 | 9 | — | |
| Go | Programming language | — | 1.27.4 | 10 Nov 2026 | 2 | — | |
| Java | Programming language | — | 27.0.1.0.3 | 24 Oct 2026 | 3 | 25 | |
| Kubernetes | DevOps & containers | — | 1.37.2 | 27 Oct 2026 | 3 | — | |
| Linux kernel | Operating system | — | 7.3.4 | 10 Nov 2026 | 7 | 6.18 | |
| Linux Mint | Linux distribution | Ubuntu | 22.3 | 11 Jan 2026 | 9 | 22.3 | |
| macOS | Operating system | — | 27.2.1 | 9 Nov 2026 | 3 | — | |
| MariaDB | Database | MySQL | 13.0.2 | 14 Sep 2026 | 5 | 12.3 | |
| MongoDB | Database | — | 9.0.8 | 11 Nov 2026 | 4 | — | |
| MX Linux | Linux distribution | Debian | 25.3 | 20 Sep 2026 | 2 | — | |
| MySQL | Database | — | 26.10.0 | 20 Oct 2026 | 3 | 9.7 | |
| Nginx | Web & app server | — | 1.31.8 | 21 Oct 2026 | 2 | — | |
| NixOS | Linux distribution | — | 26.05 | 30 May 2026 | 1 | — | |
| Node.js | Runtime & framework | — | 26.13.1 | 11 Nov 2026 | 3 | 26 | |
| openSUSE Leap | Linux distribution | SUSE Linux Enterprise Server | 16.0 | 1 Oct 2025 | 1 | — | |
| Oracle Linux | Linux distribution | Red Hat Enterprise Linux | 10.1 | 6 Dec 2025 | 3 | — | |
| PHP | Programming language | — | 8.5.12 | 21 Oct 2026 | 4 | — | |
| Pop!_OS | Linux distribution | Ubuntu | 24.04 | 11 Dec 2025 | 2 | 24.04 | |
| PostgreSQL | Database | — | 18.7 | 9 Nov 2026 | 4 | — | |
| Proxmox VE | Operating system | Debian | 9.2 | 21 May 2026 | 1 | — | |
| Python | Programming language | — | 3.15.2 | 25 Oct 2026 | 5 | — | |
| Red Hat Enterprise Linux | Linux distribution | Fedora | 10.3 | 11 Nov 2026 | 3 | — | |
| Redis | Database | — | 8.10.3 | 26 Oct 2026 | 9 | — | |
| Rocky Linux | Linux distribution | Red Hat Enterprise Linux | 10.2 | 29 May 2026 | 3 | — | |
| Ruby | Programming language | — | 4.0.9 | 22 Oct 2026 | 3 | — | |
| Slackware | Linux distribution | — | 15.0 | 3 Feb 2022 | 1 | — | |
| SUSE Linux Enterprise Server | Linux distribution | — | 16.0 | 4 Nov 2025 | 2 | — | |
| Terraform | DevOps & containers | — | 1.17.2 | 11 Nov 2026 | 2 | — | |
| Ubuntu | Linux distribution | Debian | 26.10 | 15 Oct 2026 | 4 | 26.04 | |
| Windows | Operating system | — | 10.0.26300 | 29 Sep 2026 | 12 | 11-24h2-iot-lts | |
| Windows Server | Operating system | — | 10.0.26100 | 1 Nov 2024 | 4 | 2025 |
No software matches these filters.
Family tree
Which projects are built on which.
Most read on TecAdmin
Ranked by Search Console clicks on our guides over the last 90 days.
Release and end-of-life data: endoflife.date and vendor announcements. Spotted a mistake? Tell us.
