Alpine Linux vs Debian
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Alpine Linux | Debian |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Active | Active |
| Developer | Alpine Linux Development Team | The Debian Project |
| First release | 1 Aug 2005 | 15 Sep 1993 |
| Release cadence | Twice a year (May, November); each supported for 2 years | About every 2 years (no fixed date) |
| Newest release | Alpine Linux 3.24 · released Jun 2026 | Debian 13 · released Aug 2025 |
| Latest LTS | — | — |
| Supported versions | 3 | 2 |
| Longest support | Alpine Linux 3.24 — until Jun 2028 | Debian 13 — until Jun 2030 |
| OS family | Linux | Linux |
| Package format | .apk (apk-tools) | .deb (dpkg, APT) |
| Init system | OpenRC | systemd |
| C library | musl | — |
| Core utilities | BusyBox | — |
| Base image size | About 5 MB (Docker image) | — |
| License | Free software | Free software (Debian Free Software Guidelines) |
| Default desktop | — | GNOME (KDE, Xfce and others at install) |
| Architectures | — | amd64, arm64, armel, armhf, i386, ppc64el, riscv64, s390x |
| Support | — | About 3 years of security updates, then 2 years of LTS |
| Origin | — | Global volunteer project |
| Guides on TecAdmin | 4 guides | 160 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
