CentOS vs Rocky Linux
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | CentOS | Rocky Linux |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Discontinued | Active |
| Developer | The CentOS Project | Rocky Enterprise Software Foundation |
| Based on | Red Hat Enterprise Linux | Red Hat Enterprise Linux |
| First release | 2004 | 2021 |
| Release cadence | Followed RHEL major releases (ended 2024) | Follows RHEL: minor releases about every 6 months |
| Newest release | CentOS 8 · released Sep 2019 | Rocky Linux 10 · released Jun 2025 |
| Latest LTS | — | — |
| Supported versions | None | 3 |
| Longest support | — | Rocky Linux 10 — until May 2035 |
| OS family | Linux | Linux |
| Package format | RPM (YUM, later DNF) | RPM (DNF) |
| Init system | systemd (CentOS 7 and 8) | systemd |
| Architectures | x86_64, aarch64, ppc64le | x86_64, aarch64, ppc64le, s390x, riscv64 |
| Successors | CentOS Stream, Rocky Linux, AlmaLinux | — |
| License | Free software | Free software |
| Support | — | 10 years per major version, matching RHEL |
| Compatibility | — | Bug-for-bug compatible with RHEL |
| Guides on TecAdmin | 124 guides | 105 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
