Java vs .NET
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Java | .NET |
|---|---|---|
| Type | Programming language | Runtime & framework |
| Project status | Active | Active |
| Developer | Oracle and the OpenJDK community | Microsoft and the .NET Foundation |
| First release | 23 Jan 1996 | 27 Jun 2016 |
| Release cadence | Every 6 months (March, September); LTS every 2 years | Yearly (November); even versions are LTS (3 years), odd versions STS (2 years) |
| Newest release | Java 27 · released Sep 2026 | .NET 11 · released Nov 2026 |
| Latest LTS | Java 25 LTS | .NET 10 LTS |
| Supported versions | 3 | 2 |
| Longest support | Java 25 LTS — until Sep 2030 | .NET 11 — until Nov 2028 |
| Paradigm | Object-oriented, functional | — |
| Typing | Static, strong | — |
| Runtime | Java Virtual Machine (HotSpot) | CoreCLR |
| Build tools | Maven, Gradle | — |
| Distributions | Oracle JDK, OpenJDK builds, Eclipse Temurin, Amazon Corretto and others | — |
| Release data | Oracle JDK support dates (other vendors differ) | — |
| License | GPLv2 with Classpath Exception (OpenJDK) | MIT |
| Languages | — | C#, F#, Visual Basic |
| Package manager | — | NuGet |
| Runs on | — | Windows, Linux, macOS |
| Predecessor | — | .NET Framework (Windows only, since 2002) |
| Guides on TecAdmin | 83 guides | 22 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
