MySQL vs PostgreSQL
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | MySQL | PostgreSQL |
|---|---|---|
| Type | Database | Database |
| Project status | Active | Active |
| Developer | Oracle | PostgreSQL Global Development Group |
| First release | 23 May 1995 | 29 Jan 1997 |
| Release cadence | LTS every 2 years; Innovation releases every quarter | Major release yearly (September/October); each supported for 5 years |
| Newest release | MySQL 26.10 · released Oct 2026 | PostgreSQL 18 · released Sep 2025 |
| Latest LTS | MySQL 9.7 LTS | — |
| Supported versions | 3 | 4 |
| Longest support | MySQL 9.7 LTS — until Apr 2034 | PostgreSQL 18 — until Nov 2030 |
| Model | Relational (SQL) | Object-relational (SQL) |
| Default storage engine | InnoDB | — |
| Written in | C, C++ | C |
| Runs on | Linux, Windows, macOS, BSD | Linux, Windows, macOS, BSD |
| Forks | MariaDB, Percona Server | — |
| License | GPLv2 or commercial | PostgreSQL License (BSD-style) |
| Notable features | — | MVCC, JSONB, extensions (PostGIS, pgvector), logical replication |
| Support | — | 5 years per major version; minor releases every quarter |
| Guides on TecAdmin | 132 guides | 27 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
