Oracle Linux vs Red Hat Enterprise Linux
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Oracle Linux | Red Hat Enterprise Linux |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Active | Active |
| Developer | Oracle | Red Hat (IBM) |
| Based on | Red Hat Enterprise Linux | Fedora |
| First release | 25 Oct 2006 | 2002 |
| Release cadence | Follows RHEL: minor releases about every 6 months | Major release every 3 years; minor release every 6 months |
| Newest release | Oracle Linux 10 · released Jun 2025 | Red Hat Enterprise Linux 10 · released May 2025 |
| Latest LTS | — | — |
| Supported versions | 3 | 3 |
| Longest support | Oracle Linux 10 — until Jun 2035 | Red Hat Enterprise Linux 10 — until May 2035 |
| OS family | Linux | Linux |
| Package format | RPM (DNF) | RPM (DNF) |
| Init system | systemd | systemd |
| Kernels | Red Hat Compatible Kernel or Unbreakable Enterprise Kernel (UEK) | — |
| Architectures | x86_64, aarch64 | x86_64, aarch64, ppc64le, s390x |
| Support | 10 years per major version; free to use, paid support optional | 10 years per major release (5 full + 5 maintenance), plus paid extended life cycle support |
| License | Free software | Subscription; free Developer subscription for up to 16 systems |
| Default desktop | — | GNOME |
| Upstream | — | Fedora → CentOS Stream → RHEL |
| Guides on TecAdmin | 103 guides | 103 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
