PostgreSQL vs MongoDB
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | PostgreSQL | MongoDB |
|---|---|---|
| Type | Database | Database |
| Project status | Active | Active |
| Developer | PostgreSQL Global Development Group | MongoDB, Inc. |
| First release | 29 Jan 1997 | 27 Aug 2009 |
| Release cadence | Major release yearly (September/October); each supported for 5 years | Major release yearly; rapid releases on MongoDB Atlas |
| Newest release | PostgreSQL 18 · released Sep 2025 | MongoDB 9.0 · released Sep 2026 |
| Latest LTS | — | — |
| Supported versions | 4 | 4 |
| Longest support | PostgreSQL 18 — until Nov 2030 | MongoDB 9.0 — until Oct 2031 |
| Model | Object-relational (SQL) | Document database (BSON/JSON) |
| Notable features | MVCC, JSONB, extensions (PostGIS, pgvector), logical replication | — |
| Written in | C | C++ |
| Runs on | Linux, Windows, macOS, BSD | Linux, Windows, macOS; MongoDB Atlas (cloud) |
| Support | 5 years per major version; minor releases every quarter | — |
| License | PostgreSQL License (BSD-style) | Server Side Public License (SSPL) |
| Query language | — | MongoDB Query API, aggregation pipeline |
| Guides on TecAdmin | 27 guides | 16 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
