Red Hat Enterprise Linux vs Rocky Linux
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Red Hat Enterprise Linux | Rocky Linux |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Active | Active |
| Developer | Red Hat (IBM) | Rocky Enterprise Software Foundation |
| Based on | Fedora | Red Hat Enterprise Linux |
| First release | 2002 | 2021 |
| Release cadence | Major release every 3 years; minor release every 6 months | Follows RHEL: minor releases about every 6 months |
| Newest release | Red Hat Enterprise Linux 10 · released May 2025 | Rocky Linux 10 · released Jun 2025 |
| Latest LTS | — | — |
| Supported versions | 3 | 3 |
| Longest support | Red Hat Enterprise Linux 10 — until May 2035 | Rocky Linux 10 — until May 2035 |
| OS family | Linux | Linux |
| Package format | RPM (DNF) | RPM (DNF) |
| Init system | systemd | systemd |
| Default desktop | GNOME | — |
| Architectures | x86_64, aarch64, ppc64le, s390x | x86_64, aarch64, ppc64le, s390x, riscv64 |
| Support | 10 years per major release (5 full + 5 maintenance), plus paid extended life cycle support | 10 years per major version, matching RHEL |
| License | Subscription; free Developer subscription for up to 16 systems | Free software |
| Upstream | Fedora → CentOS Stream → RHEL | — |
| Compatibility | — | Bug-for-bug compatible with RHEL |
| Guides on TecAdmin | 103 guides | 105 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
