Ubuntu vs Debian
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Ubuntu | Debian |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Active | Active |
| Developer | Canonical | The Debian Project |
| Based on | Debian | — |
| First release | 20 Oct 2004 | 15 Sep 1993 |
| Release cadence | Every 6 months (April, October); LTS every 2 years | About every 2 years (no fixed date) |
| Newest release | Ubuntu 26.10 · released Oct 2026 | Debian 13 · released Aug 2025 |
| Latest LTS | Ubuntu 26.04 LTS | — |
| Supported versions | 4 | 2 |
| Longest support | Ubuntu 26.04 LTS — until May 2031 | Debian 13 — until Jun 2030 |
| OS family | Linux | Linux |
| Package format | .deb (APT), Snap | .deb (dpkg, APT) |
| Init system | systemd | systemd |
| Default desktop | GNOME | GNOME (KDE, Xfce and others at install) |
| Architectures | amd64, arm64, armhf, ppc64el, s390x, riscv64 | amd64, arm64, armel, armhf, i386, ppc64el, riscv64, s390x |
| Support | 9 months (interim), 5 years (LTS), 10 years with Ubuntu Pro (more with the Legacy add-on) | About 3 years of security updates, then 2 years of LTS |
| License | Free software (GPL and others) | Free software (Debian Free Software Guidelines) |
| Origin | Isle of Man / United Kingdom | Global volunteer project |
| Guides on TecAdmin | 422 guides | 160 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
