Ubuntu vs Fedora
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Ubuntu | Fedora |
|---|---|---|
| Type | Linux distribution | Linux distribution |
| Project status | Active | Active |
| Developer | Canonical | Fedora Project (sponsored by Red Hat) |
| Based on | Debian | — |
| First release | 20 Oct 2004 | 6 Nov 2003 |
| Release cadence | Every 6 months (April, October); LTS every 2 years | Every 6 months (April/May, October/November) |
| Newest release | Ubuntu 26.10 · released Oct 2026 | Fedora 45 · released Nov 2026 |
| Latest LTS | Ubuntu 26.04 LTS | — |
| Supported versions | 4 | 3 |
| Longest support | Ubuntu 26.04 LTS — until May 2031 | Fedora 45 — until Dec 2027 |
| OS family | Linux | Linux |
| Package format | .deb (APT), Snap | RPM (DNF5) |
| Init system | systemd | systemd |
| Default desktop | GNOME | GNOME (KDE Plasma edition available) |
| Architectures | amd64, arm64, armhf, ppc64el, s390x, riscv64 | x86_64, aarch64, ppc64le, s390x |
| Support | 9 months (interim), 5 years (LTS), 10 years with Ubuntu Pro (more with the Legacy add-on) | About 13 months per release |
| License | Free software (GPL and others) | Free software |
| Origin | Isle of Man / United Kingdom | — |
| Editions | — | Workstation, Server, KDE Plasma Desktop, IoT, Cloud, CoreOS, Atomic desktops |
| Guides on TecAdmin | 422 guides | 96 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
