Windows Server vs Red Hat Enterprise Linux
Versions, support lifecycles and key facts side by side. Dates update automatically from the release data.
| Attribute | Windows Server | Red Hat Enterprise Linux |
|---|---|---|
| Type | Operating system | Linux distribution |
| Project status | Active | Active |
| Developer | Microsoft | Red Hat (IBM) |
| Based on | — | Fedora |
| First release | 27 Jul 1993 | 2002 |
| Release cadence | New LTSC release about every 3 years | Major release every 3 years; minor release every 6 months |
| Newest release | Windows Server 2025 LTS · released Nov 2024 | Red Hat Enterprise Linux 10 · released May 2025 |
| Latest LTS | Windows Server 2025 LTS | — |
| Supported versions | 4 | 3 |
| Longest support | Windows Server 2025 LTS — until Nov 2034 | Red Hat Enterprise Linux 10 — until May 2035 |
| OS family | Windows NT | Linux |
| Editions | Standard, Datacenter, Datacenter: Azure Edition | — |
| Install options | Desktop Experience, Server Core | — |
| Architectures | x64 | x86_64, aarch64, ppc64le, s390x |
| Support | 5 years mainstream + 5 years extended; paid Extended Security Updates after that | 10 years per major release (5 full + 5 maintenance), plus paid extended life cycle support |
| License | Proprietary (per-core licensing) | Subscription; free Developer subscription for up to 16 systems |
| Package format | — | RPM (DNF) |
| Init system | — | systemd |
| Default desktop | — | GNOME |
| Upstream | — | Fedora → CentOS Stream → RHEL |
| Guides on TecAdmin | 6 guides | 103 guides |
Supported versions today
Popular comparisons
- Ubuntu vs Debian
- Ubuntu vs Fedora
- Ubuntu vs Linux Mint
- Rocky Linux vs AlmaLinux
- Red Hat Enterprise Linux vs Rocky Linux
- CentOS vs Rocky Linux
- CentOS Stream vs Red Hat Enterprise Linux
- Oracle Linux vs Red Hat Enterprise Linux
- Debian vs Devuan
- openSUSE Leap vs SUSE Linux Enterprise Server
- Alpine Linux vs Debian
- FreeBSD vs Debian
- MySQL vs MariaDB
- MySQL vs PostgreSQL
- PostgreSQL vs MongoDB
- Nginx vs Apache HTTP Server
- PHP vs Python
- Node.js vs Python
- Java vs .NET
- Go vs Node.js
- Docker vs Kubernetes
- Ansible vs Terraform
- Windows Server vs Red Hat Enterprise Linux
