Skip to content

FreeBSD

A complete Unix-like operating system descended from BSD, known for ZFS, jails and its permissive licence.

  • Active project
  • Latest releng/14.5Sep 2026
  • Supported 5 versions
On this page

At a glance

Type
Operating system
Developer
The FreeBSD Project
First release
1 Nov 1993
Release cadence
New major version about every 2 years; minor releases in between
OS family
BSD (Unix-like)
Package manager
pkg; ports collection
File systems
ZFS, UFS
Notable features
Jails, bhyve hypervisor, DTrace, pf firewall
Architectures
amd64, arm64, riscv64 and others
License
BSD 2-Clause

Newest release

FreeBSD releng/14.5

Released 8 Sep 2026

Support status

releng/14.5 Supported

Until 30 Jun 2027 · in 7 months

releng/15.1 Supported

Until 31 Mar 2027 · in 4 months

releng/14.4 Supported

Until 31 Dec 2026 · in 1 month

stable/15 Supported

Until 31 Dec 2029 · in 3 years

stable/14 Supported

Until 30 Nov 2028 · in 2 years

releng/15.0 End of life

Ended 30 Sep 2026 · 1 month ago

Release history

VersionReleasedEnd of lifeStatus
14.58 Sep 202630 Jun 2027Supported
15.116 Jun 202631 Mar 2027Supported
14.410 Mar 202631 Dec 2026Supported
15.02 Dec 202530 Sep 2026End of life
152 Dec 202531 Dec 2029Supported
14.310 Jun 202530 Jun 2026End of life
13.511 Mar 202530 Apr 2026End of life
14.23 Dec 202430 Sep 2025End of life
13.417 Sep 202430 Jun 2025End of life
14.14 Jun 202431 Mar 2025End of life
13.35 Mar 202431 Dec 2024End of life
14.020 Nov 202330 Sep 2024End of life
1420 Nov 202330 Nov 2028Supported
13.211 Apr 202330 Jun 2024End of life
12.45 Dec 202231 Dec 2023End of life
13.116 May 202231 Jul 2023End of life
12.37 Dec 202131 Mar 2023End of life
13.013 Apr 202131 Aug 2022End of life
1313 Apr 202130 Apr 2026End of life
12.227 Oct 202031 Mar 2022End of life
11.416 Jun 202030 Sep 2021End of life
12.14 Nov 201931 Jan 2021End of life
11.39 Jul 201930 Sep 2020End of life
12.011 Dec 201829 Feb 2020End of life
1211 Dec 201831 Dec 2023End of life
11.228 Jun 201831 Oct 2019End of life
10.43 Oct 201731 Oct 2018End of life
11.126 Jul 201730 Sep 2018End of life
11.010 Oct 201630 Nov 2017End of life
1110 Oct 201630 Sep 2021End of life
10.34 Apr 201630 Apr 2018End of life
10.213 Aug 201531 Dec 2016End of life
10.114 Nov 201431 Dec 2016End of life
9.316 Jul 201431 Dec 2016End of life
10.020 Jan 201428 Feb 2015End of life
1020 Jan 201431 Oct 2018End of life
9.230 Sep 201331 Dec 2014End of life
8.49 Jun 20131 Aug 2015End of life
9.130 Dec 201231 Dec 2014End of life
8.318 Apr 201230 Apr 2014End of life
9.010 Jan 201231 Mar 2013End of life
910 Jan 201231 Dec 2016End of life
8.224 Feb 201131 Jul 2012End of life
7.424 Feb 201128 Feb 2013End of life
8.123 Jul 201031 Jul 2012End of life
7.323 Mar 201031 Mar 2012End of life
8.025 Nov 200930 Nov 2010End of life
825 Nov 20091 Aug 2015End of life
7.24 May 200930 Jun 2010End of life
7.14 Jan 200928 Feb 2011End of life
6.428 Nov 200830 Nov 2010End of life
7.027 Feb 200830 Apr 2009End of life
727 Feb 200828 Feb 2013End of life
6.318 Jan 200831 Jan 2010End of life
6.215 Jan 200731 May 2008End of life
5.525 May 200631 May 2008End of life
6.19 May 200631 May 2008End of life
6.04 Nov 200531 Jan 2007End of life
64 Nov 200530 Nov 2010End of life
5.49 May 200531 Oct 2006End of life
4.1125 Jan 200531 Jan 2007End of life
5.36 Nov 200431 Oct 2006End of life
4.1027 May 200431 Jan 2007End of life
5.29 Jan 200428 Feb 2005End of life
4.928 Oct 200331 Aug 2004End of life
5.19 Jun 200330 Apr 2004End of life
4.83 Apr 200328 Feb 2004End of life
5.014 Jan 200330 Sep 2003End of life
514 Jan 200331 May 2008End of life
4.710 Oct 200231 Jul 2003End of life
4.615 Jun 200231 Jan 2003End of life
4.529 Jan 200230 Sep 2002End of life
4.420 Sep 200130 Apr 2002End of life
4.320 Apr 200131 Dec 2001End of life
4.221 Nov 200031 Jul 2001End of life
4.127 Jul 200028 Feb 2001End of life
3.530 Jun 200030 Jun 2001End of life
4.014 Mar 200031 Oct 2000End of life
414 Mar 200031 Jan 2007End of life
3.431 Dec 199930 Sep 2000End of life
3.330 Sep 199929 Feb 2000End of life
3.231 May 199931 Dec 1999End of life
3.128 Feb 199931 Aug 1999End of life
3.016 Oct 199831 May 1999End of life
2.231 Mar 199731 Mar 1998End of life
2.130 Nov 199530 Jun 1997End of life
2.022 Nov 199428 Feb 1996End of life
1.131 May 199431 May 1995End of life
1.030 Nov 199331 Aug 1994End of life

Release data: endoflife.date and vendor announcements, checked 13 Nov 2026. Spotted a mistake? Tell us.

Support timeline

The 12 most recent releases, from release day to the end of support.

  • Active support
  • Today
14.5
15.1
14.4
15.0
15
14.3
13.5
14.2
13.4
14.1
13.3
14.0

History

FreeBSD grew out of patches to 386BSD and shipped version 1.0 in 1993. The kernel and userland are developed together as one operating system, under a permissive BSD licence. That has made it popular inside commercial products such as Netflix’s content servers, PlayStation system software and NetApp storage. Its jails were an early form of containers, and its ZFS support is first class.

Milestones

  1. 1993FreeBSD 1.0 is released, derived from 386BSD
  2. 2000FreeBSD 4.0 introduces jails
  3. 2008FreeBSD 7.0 adds ZFS support
  4. 2014FreeBSD 10.0 ships the bhyve hypervisor
  5. 2021FreeBSD 13.0 moves to OpenZFS

Frequently asked questions

What is the latest version of FreeBSD?

The newest FreeBSD release is FreeBSD releng/14.5, released on 8 Sep 2026.

Which FreeBSD versions are still supported?

As of 13 Nov 2026, 5 versions are supported: FreeBSD releng/14.5 (until 30 Jun 2027); FreeBSD releng/15.1 (until 31 Mar 2027); FreeBSD releng/14.4 (until 31 Dec 2026); FreeBSD stable/15 (until 31 Dec 2029); FreeBSD stable/14 (until 30 Nov 2028).

Is FreeBSD releng/15.0 still supported?

No. FreeBSD releng/15.0 reached end of life on 30 Sep 2026 and no longer gets free security updates. Upgrade to FreeBSD releng/14.5.

Compare FreeBSD

← All software & operating systems

Back to top